1911860538 e3ed0fbe6a all: replace strings.Split with strings.SplitSeq
In Go 1.25+, strings.SplitSeq offers better
performance. Here are the benchmark results comparing
strings.Split and strings.SplitSeq in a for-loop, with the
benchmark code located in src/strings/iter_test.go:

goos: darwin
goarch: amd64
pkg: cmd/go/internal/auth
cpu: Intel(R) Core(TM) i7-8569U CPU @ 2.80GHz
                         │   old.txt   │               new.txt                │
                         │   sec/op    │    sec/op     vs base                │
ParseGitAuth/standard-8    281.4n ± 1%   218.0n ± 11%  -22.54% (p=0.000 n=10)
ParseGitAuth/with_url-8    549.1n ± 1%   480.5n ± 13%  -12.48% (p=0.002 n=10)
ParseGitAuth/minimal-8     235.4n ± 1%   197.3n ±  7%  -16.20% (p=0.000 n=10)
ParseGitAuth/complex-8     797.6n ± 2%   805.2n ±  4%        ~ (p=0.481 n=10)
ParseGitAuth/empty-8       87.48n ± 3%   63.25n ±  6%  -27.71% (p=0.000 n=10)
ParseGitAuth/malformed-8   228.8n ± 1%   171.2n ±  3%  -25.17% (p=0.000 n=10)
geomean                    288.9n        237.7n        -17.72%

                         │   old.txt   │              new.txt               │
                         │    B/op     │    B/op     vs base                │
ParseGitAuth/standard-8    192.00 ± 0%   96.00 ± 0%  -50.00% (p=0.000 n=10)
ParseGitAuth/with_url-8     400.0 ± 0%   288.0 ± 0%  -28.00% (p=0.000 n=10)
ParseGitAuth/minimal-8     144.00 ± 0%   80.00 ± 0%  -44.44% (p=0.000 n=10)
ParseGitAuth/complex-8      528.0 ± 0%   400.0 ± 0%  -24.24% (p=0.000 n=10)
ParseGitAuth/empty-8        32.00 ± 0%   16.00 ± 0%  -50.00% (p=0.000 n=10)
ParseGitAuth/malformed-8   176.00 ± 0%   80.00 ± 0%  -54.55% (p=0.000 n=10)
geomean                     179.0        102.1       -42.96%

                         │  old.txt   │              new.txt               │
                         │ allocs/op  │ allocs/op   vs base                │
ParseGitAuth/standard-8    3.000 ± 0%   2.000 ± 0%  -33.33% (p=0.000 n=10)
ParseGitAuth/with_url-8    4.000 ± 0%   3.000 ± 0%  -25.00% (p=0.000 n=10)
ParseGitAuth/minimal-8     3.000 ± 0%   2.000 ± 0%  -33.33% (p=0.000 n=10)
ParseGitAuth/complex-8     4.000 ± 0%   3.000 ± 0%  -25.00% (p=0.000 n=10)
ParseGitAuth/empty-8       2.000 ± 0%   1.000 ± 0%  -50.00% (p=0.000 n=10)
ParseGitAuth/malformed-8   3.000 ± 0%   2.000 ± 0%  -33.33% (p=0.000 n=10)
geomean                    3.086        2.040       -33.91%

Updates #69315.

Change-Id: Id0219edea45d9658d527b863162ebe917e7821d9
GitHub-Last-Rev: 392b315e12
GitHub-Pull-Request: golang/go#75259
Reviewed-on: https://go-review.googlesource.com/c/go/+/701015
Reviewed-by: Keith Randall <khr@golang.org>
LUCI-TryBot-Result: Go LUCI <golang-scoped@luci-project-accounts.iam.gserviceaccount.com>
Reviewed-by: Michael Knyszek <mknyszek@google.com>
Reviewed-by: Emmanuel Odeke <emmanuel@orijtech.com>
Reviewed-by: Keith Randall <khr@google.com>
Auto-Submit: Emmanuel Odeke <emmanuel@orijtech.com>
2025-09-15 17:34:45 -07:00
2025-09-15 12:17:42 -07:00
2025-09-15 12:17:42 -07:00
2024-08-09 14:54:31 +00:00
2010-12-06 16:31:59 -05:00
2024-07-22 17:45:27 +00:00

The Go Programming Language

Go is an open source programming language that makes it easy to build simple, reliable, and efficient software.

Gopher image Gopher image by Renee French, licensed under Creative Commons 4.0 Attribution license.

Our canonical Git repository is located at https://go.googlesource.com/go. There is a mirror of the repository at https://github.com/golang/go.

Unless otherwise noted, the Go source files are distributed under the BSD-style license found in the LICENSE file.

Download and Install

Binary Distributions

Official binary distributions are available at https://go.dev/dl/.

After downloading a binary release, visit https://go.dev/doc/install for installation instructions.

Install From Source

If a binary distribution is not available for your combination of operating system and architecture, visit https://go.dev/doc/install/source for source installation instructions.

Contributing

Go is the work of thousands of contributors. We appreciate your help!

To contribute, please read the contribution guidelines at https://go.dev/doc/contribute.

Note that the Go project uses the issue tracker for bug reports and proposals only. See https://go.dev/wiki/Questions for a list of places to ask questions about the Go language.

Description
Languages
Go 94.7%
Assembly 4.9%
C 0.2%
Shell 0.1%