Alberto Donizetti b00e65af1d unix/linux: set 100644 mode on mksysnum.go
Change mode of mksysnum.go to 644.

I also checked all the other files with 755 mode, to verify that no
other Go file has this issue. After this change, only .sh and .pl
files are executable:

  $ git ls-files -s * | grep 100755
  100755 9f73c60660 0	plan9/mkall.sh
  100755 85309c4a5b 0	plan9/mkerrors.sh
  100755 252e89e14d 0	plan9/mksyscall.pl
  100755 3c3ab05810 0	plan9/mksysnum_plan9.sh
  100755 f8dab7511d 0	unix/mkall.sh
  100755 955dd50f9a 0	unix/mkerrors.sh
  100755 c44de8d310 0	unix/mksyscall_aix_ppc.pl
  100755 53df26bb93 0	unix/mksyscall_aix_ppc64.pl
  100755 a354df5a6b 0	unix/mksyscall_solaris.pl
  100755 20632e1460 0	unix/mksysctl_openbsd.pl
  100755 5453c53b19 0	unix/mksysnum_darwin.pl
  100755 6804f41216 0	unix/mksysnum_dragonfly.pl
  100755 198993d095 0	unix/mksysnum_freebsd.pl
  100755 85988b140b 0	unix/mksysnum_netbsd.pl
  100755 84edf60ca1 0	unix/mksysnum_openbsd.pl

Fixes golang/go#29369

Change-Id: I66eae4cec07806ea6289e229819aef8dbbad9335
Reviewed-on: https://go-review.googlesource.com/c/155417
Reviewed-by: Tobias Klauser <tobias.klauser@gmail.com>
2018-12-20 20:41:20 +00:00
2018-12-06 07:42:57 +00:00
2014-12-08 10:44:52 +11:00
2015-03-18 17:04:21 +00:00
2012-03-17 15:20:58 +11:00
2017-09-27 05:46:21 +00:00

sys

This repository holds supplemental Go packages for low-level interactions with the operating system.

Download/Install

The easiest way to install is to run go get -u golang.org/x/sys. You can also manually git clone the repository to $GOPATH/src/golang.org/x/sys.

Report Issues / Send Patches

This repository uses Gerrit for code changes. To learn how to submit changes to this repository, see https://golang.org/doc/contribute.html.

The main issue tracker for the sys repository is located at https://github.com/golang/go/issues. Prefix your issue with "x/sys:" in the subject line, so it is easy to find.

Description
No description provided
Readme BSD-3-Clause 17 MiB
Languages
Go 85.8%
Assembly 12.3%
Shell 1.7%
C 0.1%